This past Saturday, the Dilley High School Varsity Girls & Boys Powerlifting teams competed in Laredo for their first powerlifting meet of the season at Laredo Martin High School’s Annual 2019 Powerlifting Championship.
Varsity Girls Division:
Wt. Class Division: | Name: | Total Wt. Lifted: | Place:
|
97.50 | Natalie Garza | Lifted - 355 lbs | 2nd |
114.50 | Blanca Muniz | Lifted - 455 lbs | 5th |
114.50 | Jaslyn Ochoa | Lifted - 540 lbs | 2nd |
123.50 | Kristal Rodriguez | Lifted - 625 lbs | 1st |
123.50 | Stephanie Flores | Lifted - 430 lbs | --- |
132.50 | Anamarie Rodriguez | Lifted - 545 lbs | 4th |
132.50 | Elyssa Aguilar | Lifted - 620 lbs | 2nd |
148.50 | Zenestina Perez | Lifted - 570 lbs | --- |
148.50 | Wakana Ido | Lifted - 500 lbs | --- |
148.50 | Hailey Young | Lifted - 465 lbs | --- |
259.50 | Saylene Torres | Lifted - 610 lbs | 3rd |
Varsity Boys Division:
Wt. Class Division: | Name: | Total Wt. Lifted: | Place:
|
148 | Vynce Ochoa | Lifted - 910 lbs | 2nd |
148 | Alex De La Rosa | Lifted - 820 lbs | 5th |
165 | Fabian Santos | Lifted - 1010 lbs | 5th |
165 | Carlos Gonzales | Lifted - 980 lbs | --- |
165 | Ryan Martel | Lifted - 780 lbs | --- |
220 | Jay Crain | Lifted - 590 lbs | --- |
242 | Kayden Vega | Lifted - 825 lbs | --- |
- Varsity Girls Team: Finished in 3rd Place / 28 points overall out of 11 teams entered. Hebbronville-44, Laredo Cigarroa-32, Dilley-28, Laredo L.B.J.-22, Roma-18, Laredo United-16, Zapata-15, Laredo United South-12, Laredo Martin-5, Laredo Nixon-4, Laredo Alexander-2
The Dilley High School Varsity Girls and Boys Powerlifting teams will be competing for their 2nd Meet on Saturday, January 19th at the “2019 Annual Laredo Cigarroa High School Powerlifting Championship”.