This past Saturday, the Dilley High School Varsity Girls & Boys Powerlifting teams competed in Laredo for their third powerlifting meet of the season at Uvalde High School’s Annual 2019 Powerlifting Championship.
Varsity Girls Division:
Wt. Class Division: | Name: | Total Wt. Lifted: | Place:
|
97.50 | Natalie Garza | Lifted - 420 lbs | 1st |
114.50 | Blanca Muniz | Lifted - 510 lbs | 1st |
123.50 | Kristal Rodriguez | Lifted - 660 lbs | 1st |
123.50 | Stephanie Flores | Lifted - 450 lbs | 4th |
132.50 | Anamarie Rodriguez | Lifted - 575 lbs | 2nd |
148.50 | Zenestina Perez | Lifted - 615 lbs | 3rd |
165.50 | Lexi Ramirez | Lifted - 665 lbs | 2nd |
259.50 | Saylene Torres | Lifted - 730 lbs | 1st |
Varsity Boys Division:
Wt. Class Division: | Name: | Total Wt. Lifted: | Place:
|
123 | Jacent Cantu | Lifted - 690 lbs | 1st |
148 | Alex De La Rosa | Lifted - 890 lbs | 1st |
165 | Fabian Santos | Lifted - 1115 lbs | 1st |
165 | Carlos Gonzales | Lifted - 1085 lbs | 2nd |
165 | Ryan Martel | Lifted - 850 lbs | 5th |
220 | Aaron Ramirez | Lifted - 1200 lbs | 2nd |
275 | Dustin Dominguez | Lifted - 1310 lbs | 1st |
- Varsity Girls Team: Finished in 2nd Place / 43 points overall. 1st: Uvalde-57, 2nd: Dilley-43, 3rd: Knippa-30
- Varsity Boys Team: Finished in 2nd Place / 39 points overall. 1st: Uvalde-55, 2nd: Dilley-39, 3rd: Del Rio-36
The Dilley High School Varsity Girls & Boys Powerlifting teams will be competing for their 4th Meet on Saturday, February 16th at the “2019 Annual Crystal City High School Powerlifting Championship”.